Lodhika, Rajkot, Gujarat
GST No. 24CDWPS2119F1ZB
Approx. Rs 4.5 Lakh / pieceGet Latest Price
Product Details:Type Of Engraving Machines | CNC Engraving Machines |
Spindle Power | 2.2 KW |
Model Number | Sharp 0303-E |
Automatic Grade | Automatic |
Voltage | 220 V |
Spindle Speed | 24000 RPM |
Brand | Sharp Automation |
X Axis Travel | 400 mm |
Y Axis Travel | 400 mm |
Z Axis Travel | 250 mm |
Maximum Traverse Rate | 10000 mm/minute |
Maximum Tool Diameter | Upto 8 mm |
Phase | Single Phase |
Approx. Rs 5 Lakh / SetGet Latest Price
Product Details:Type Of Engraving Machines | CNC Engraving Machines |
Body Material | Mild Steel |
Model Name/Number | Sharp 4040E |
Automation Grade | Automatic |
Power | 2.2 KW |
Brand | Sharp Automation |
Outer Dimension | 1000mmx1000mm |
X Axis Travel | 400 mm |
Y Axis Travel | 400 mm |
Z Axis Travel | 250 mm |
Maximum Traverse Rate | 10000 mm/minute |
Maximum Tool Diameter | Upto 8mm |
Voltage | 220 V |
Approx. Rs 3 Lakh / SetGet Latest Price
Product Details:Power Type | Electric |
Usage/Application | Flat Ring Engraving & Pendant Engraving |
Material | Carbon Steel |
Power | Single Phase |
Brand | Sharp Automation |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Dimension | 600 x 600 mm |
Max Cutting Speed | 0-30000mm/min |
Repetition Accuracy | Less than or equal to +/-0.01mm |
Explore More Products
© Sharp Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited